Track property sales, agent success, and market performance in real time.
| Property | Agent | Location | Month | Status | Inquiries | Revenue | Commission |
|---|---|---|---|---|---|---|---|
| Oceanview Apartment | Sophia Miller | Costa Brava | May | Sold | 18 | $450,000 | $13,500 |
| Downtown Loft | Michael Smith | Sitges | April | Available | 27 | - | - |
| Suburban House | Emily Johnson | Castedefelds | March | Sold | 10 | $360,000 | $10,800 |
| Country Villa | Sophia Miller | Bilbao | May | Available | 9 | - | - |
| Lakeview Condo | Michael Smith | Alicante | April | Sold | 15 | $280,000 | $8,400 |
Visualize, filter, and export your ERP analytics – precision-built for enterprise intelligence.